Choose from our ready‑made plans or calculate your exact cost based on locations, users, and tickets per month.
| What you get | Starter Lite | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Monthly Price (from) | $136 | $184 | $359 | Custom |
| Locations | 1 | 1 | Up to 3 | Unlimited |
| Users | Up to 2 | Included up to 5 | Included up to 15 | Unlimited |
| Tickets / Month | Up to 7,500 | Up to 10,000 | Up to 20,000 | High‑Volume (Capped) |
| Best for | Single‑site basic valet | Small operations | Multi‑site teams | Malls, airports, large chains |
| Included features | Basic valet flow, 1 ticket type, simple pricing, basic reports | Full platform + standard reports | Full platform + advanced reports | SLA, integrations, custom workflows |
| Half-Yearly Payment | $816 + One-time setup fee | $1,104 + One-time setup fee | $2,154 + One-time setup fee | Custom |
| Annual Payment | $1,632 + One-time setup fee | $2,208 + One-time setup fee | $4,308 + One-time setup fee | Custom |
Use this calculator for multi‑location or high‑volume operations. For Starter Lite, Starter, and Professional plans, please refer to the pricing table above.
Payment Terms: 60% setup fee in advance, 40% on system readiness. Subscription fees are billed on a prepaid basis (half‑yearly or yearly).
Deployment Timeline: Core system: 5–7 working days from order confirmation & data handover. Payment gateway & SMS integration timeline depends on provider agreement & API credentials. Cost confirmed after API review by our technical team.